公稱壓力 | 1.OMPa | 1.6MPa | 2.5MPa | |
試驗壓力 | 殼體強度 | 1.5MPa | 2.4MPa | 3.75MPa |
密封性能 | 1.1MPa | 1.76MPa | 2.75MPa | |
閥體材質(zhì) | 灰鑄鐵HT200,球墨鑄鐵QT450 | |||
密封面材質(zhì) | 乙腈橡膠 | |||
工作溫度 | ≤80℃ |
產(chǎn)品類型 | 材質(zhì) | ||
閥體 | 閥蓋 | 閥板 | |
灰鑄鐵 | HT200 | HT200 | 整體包膠 |
球墨鑄鐵 | QT450 | QT450 | 整體包膠 |
公稱通徑 | L | H | D | A1 | B1 | C |
DN50 | 210 | 130 | 57/60 | 14.5 | 9.5 | 2.2 |
DN65 | 220 | 145 | 76 | 14.5 | 9.5 | 2.2 |
DN80 | 238 | 150 | 89 | 14.5 | 9.5 | 2.2 |
DN98 | 287 | 175 | 108/114 | 16 | 9.5 | 2.2 |
DN125 | 303 | 205 | 133/140 | 16 | 9.5 | 2.2 |
DN150 | 332 | 225 | 159/165/168 | 16 | 9.5 | 2.2 |
DN200 | 400 | 300 | 219 | 19 | 13 | 2.5 |
DN250 | 273 | 19 | 13 | 2.5 | ||
DN300 | 325 | 19 | 13 | 3.3 | ||
DN350 | / | / | 377 | 25 | 13 | 3.3 |
DN400 | / | / | 426 | 25 | 13 | 5.5 |
DN450 | / | / | 480 | 25 | 13 | 5.5 |
DN500 | / | / | 530 | 25 | 13 | 5.5 |
DN600 | / | / | 630 | 25 | 13 | 5.5 |
冀公網(wǎng)安備13098102000509號